The Barbu Ladder
December 2004
Click here for the current ladder
This competition finished at midnight (UK time) on 31st December 2004. Congratulations to Lew Stansby on his third win in 12 months.
Pos |
|
Name |
Rating |
Current playing strength |
Games |
Wins |
Avg. score |
Highest score |
Lowest score |
Positive scores |
- | | Charlie Garrod | 1317.1 | 53.5 | 1 | 100% | 262 | 262 | 262 | 100% |
- | | John Barth | 1294.6 | 41.5 | 1 | 100% | 305 | 305 | 305 | 100% |
- | | Kenny Colloran | 1275.9 | -11.9 | 1 | 100% | 232 | 232 | 232 | 100% |
- | | Jon Rice | 1225.6 | 29.0 | 2 | 50% | 142 | 183 | 100 | 100% |
1 | | Lew Stansby | 1130.1 | 78.9 | 10 | 50% | 77 | 224 | -296 | 70% |
- | | Eric Mayefsky | 1121.2 | 4.8 | 6 | 33% | 42 | 197 | -171 | 67% |
2 | | Neil Trentham | 1105.1 | 116.5 | 67 | 39% | 54 | 374 | -345 | 66% |
3 | | Joel Wooldridge | 1101.5 | 99.1 | 10 | 20% | 46 | 187 | -89 | 50% |
- | | Chris Willenken | 1094.8 | 96.3 | 9 | 33% | 65 | 362 | -115 | 56% |
4 | | Steve Altus | 1094.7 | 85.1 | 43 | 21% | 37 | 302 | -215 | 53% |
5 | | John Therkelsen | 1094.4 | 70.2 | 36 | 25% | 40 | 352 | -349 | 58% |
6 | | Kit Woolsey | 1086.4 | 100.2 | 32 | 34% | 25 | 653 | -531 | 63% |
7 | | Fabio Lo Presti | 1086.2 | 79.3 | 41 | 34% | 29 | 267 | -230 | 59% |
8 | | Laura Tidone | 1084.2 | 66.2 | 50 | 32% | 35 | 309 | -313 | 62% |
9 | | Chris Dixon | 1082.7 | 54.8 | 12 | 17% | 18 | 229 | -186 | 50% |
10 | | Prahalad Rajkumar | 1079.0 | 51.0 | 11 | 18% | 16 | 251 | -424 | 82% |
11 | | Mike Rice | 1078.6 | 79.7 | 10 | 20% | 27 | 278 | -170 | 50% |
12 | | T.C. Altus | 1076.3 | 61.6 | 64 | 30% | 16 | 418 | -414 | 61% |
13 | | Sally Woolsey | 1070.4 | 79.4 | 42 | 33% | 2 | 361 | -469 | 57% |
14 | | Martin Garvey | 1067.0 | 51.7 | 61 | 31% | 14 | 277 | -395 | 51% |
15 | | David Beer | 1064.6 | 61.4 | 14 | 29% | 9 | 367 | -324 | 50% |
16 | | Laura de Laurentiis | 1064.1 | 66.1 | 49 | 20% | 12 | 276 | -313 | 61% |
17 | | Francesco Mazzadi | 1049.4 | 79.8 | 10 | 20% | -11 | 178 | -81 | 30% |
- | | Eria Franco | 1047.1 | 49.3 | 1 | 0% | 3 | 3 | 3 | 100% |
18 | | Luca Cesati Cassin | 1045.7 | 25.8 | 40 | 23% | -12 | 306 | -457 | 40% |
19 | | Fabrizio Farnesi | 1041.8 | 59.4 | 16 | 38% | 4 | 253 | -298 | 50% |
- | | Jennifer Lin | 1041.0 | -17.6 | 9 | 22% | -25 | 296 | -421 | 56% |
20 | | David Adler | 1029.5 | 15.9 | 37 | 16% | -32 | 245 | -473 | 49% |
- | | Tong Choo | 1027.2 | 22.7 | 6 | 17% | 0 | 232 | -238 | 50% |
21 | | Guy Campbell | 1026.1 | 3.4 | 15 | 20% | -24 | 306 | -295 | 33% |
- | | Armando Pontecorvo | 1024.8 | 41.7 | 7 | 14% | -42 | 220 | -360 | 43% |
- | | Shireen Mohandes | 1024.7 | -12.3 | 4 | 0% | -49 | 133 | -158 | 25% |
- | | JoAnna Stansby | 1022.9 | 63.0 | 4 | 25% | -44 | 144 | -157 | 25% |
- | | Leonardo Cima | 1011.4 | 60.6 | 1 | 0% | -46 | -46 | -46 | 0% |
22 | | Carlo Fogaroli | 1006.9 | 0.2 | 19 | 11% | -50 | 162 | -395 | 47% |
- | | Raghavendra Rajkumar | 1006.3 | 47.7 | 9 | 11% | -54 | 394 | -445 | 22% |
23 | | Willie Whitaker | 1005.0 | 43.1 | 16 | 13% | -53 | 419 | -362 | 31% |
- | | Maximilian Lechner | 1001.3 | -0.8 | 2 | 50% | -22 | 206 | -249 | 50% |
- | | Andy Bowles | 1000.5 | 32.1 | 7 | 14% | -64 | 176 | -266 | 29% |
- | | McKenzie Myers | 995.5 | -51.9 | 2 | 0% | -18 | 122 | -158 | 50% |
- | | Mike Gill | 994.5 | -45.6 | 1 | 0% | 49 | 49 | 49 | 100% |
24 | | Annabella Palma | 993.1 | 3.5 | 54 | 11% | -66 | 279 | -410 | 35% |
- | | Giles Woodruff | 984.7 | 42.8 | 1 | 0% | -70 | -70 | -70 | 0% |
25 | | Craig Ganzer | 968.7 | -40.5 | 16 | 19% | -78 | 344 | -519 | 38% |
- | | Aldo Ghilardi | 965.5 | 95.5 | 1 | 0% | -83 | -83 | -83 | 0% |
- | | Michele Cammarta | 965.3 | -19.7 | 3 | 0% | -98 | 88 | -213 | 33% |
26 | | Nicholas Cheung | 959.2 | -21.8 | 19 | 16% | -89 | 392 | -304 | 26% |
- | | Graham Hazel | 948.5 | 79.1 | 2 | 0% | -106 | 16 | -227 | 50% |
27 | | Elisabetta Baridon Palma | 944.9 | -21.7 | 13 | 8% | -103 | 138 | -392 | 15% |
- | | Michael Wilkinson | 934.9 | -42.3 | 3 | 0% | -99 | 1 | -258 | 33% |
- | | Kevin Shiue | 808.9 | -115.7 | 1 | 0% | -140 | -140 | -140 | 0% |
- | | Matt Lahut | 740.8 | -119.2 | 1 | 0% | -205 | -205 | -205 | 0% |
- | | Meredith Beck | 694.2 | -50.8 | 1 | 0% | -380 | -380 | -380 | 0% |
- | | Claudio Marini | 647.0 | -3.5 | 1 | 0% | -363 | -363 | -363 | 0% |
- | | Andrew Garnett | 405.7 | -137.2 | 2 | 0% | -642 | -591 | -692 | 0% |
Hall of fame
Highest scores achieved over the same period:
Name |
Result |
Kit Woolsey | 653 |
Willie Whitaker | 419 |
T.C. Altus | 418 |
T.C. Altus | 395 |
Raghavendra Rajkumar | 394 |
Hall of shame
Lowest scores over the same period:
Name |
Result |
Andrew Garnett | -692 |
Andrew Garnett | -591 |
Kit Woolsey | -531 |
Craig Ganzer | -519 |
Kit Woolsey | -518 |