The Barbu Ladder
October 2004
Click here for the current ladder
This competition finished at midnight (UK time) on 31st October 2004. Congratulations to Willie Whitaker, and commiserations to Martin Garvey, who had victory snatched from his hands at the eleventh hour.
Pos |
|
Name |
Rating |
Current playing strength |
Games |
Wins |
Avg. score |
Highest score |
Lowest score |
Positive scores |
- | | Andrea Frediani | 1254.8 | 40.9 | 1 | 100% | 194 | 194 | 194 | 100% |
- | | Aldo Ghilardi | 1185.2 | 101.7 | 3 | 100% | 147 | 244 | 59 | 100% |
- | | Regina Therkelsen | 1138.5 | 27.7 | 1 | 0% | 93 | 93 | 93 | 100% |
- | | Scott Waldron | 1109.6 | -71.4 | 1 | 100% | 130 | 130 | 130 | 100% |
1 | | Willie Whitaker | 1108.0 | 88.8 | 15 | 33% | 48 | 328 | -426 | 67% |
2 | | Martin Garvey | 1104.4 | 94.4 | 50 | 34% | 55 | 397 | -293 | 64% |
3 | | Kit Woolsey | 1097.8 | 84.0 | 35 | 37% | 43 | 327 | -193 | 66% |
- | | Andy Bowles | 1090.3 | 23.1 | 7 | 43% | 33 | 168 | -209 | 71% |
4 | | Chris Dixon | 1088.1 | 41.4 | 11 | 36% | 34 | 328 | -149 | 45% |
5 | | Fabrizio Farnesi | 1087.2 | 66.6 | 39 | 38% | 46 | 381 | -443 | 54% |
6 | | Mike Rice | 1082.6 | 75.3 | 47 | 32% | 38 | 339 | -351 | 55% |
7 | | Laura de Laurentiis | 1082.6 | 52.9 | 10 | 30% | 35 | 160 | -103 | 70% |
- | | Eria Franco | 1080.2 | 49.4 | 3 | 0% | 28 | 81 | -33 | 67% |
- | | Tong Choo | 1076.3 | 33.1 | 8 | 13% | 22 | 223 | -144 | 50% |
8 | | Sally Woolsey | 1075.6 | 67.7 | 36 | 36% | 15 | 319 | -355 | 50% |
9 | | Steve Altus | 1073.1 | 62.0 | 22 | 18% | 9 | 307 | -306 | 55% |
10 | | T.C. Altus | 1068.2 | 62.0 | 25 | 16% | 1 | 230 | -252 | 52% |
11 | | Laura Tidone | 1067.1 | 74.0 | 30 | 27% | 29 | 321 | -281 | 70% |
12 | | Giles Woodruff | 1066.4 | 54.9 | 44 | 27% | 21 | 301 | -421 | 59% |
13 | | Neil Trentham | 1063.3 | 57.7 | 52 | 31% | 19 | 361 | -276 | 50% |
- | | Raghavendra Rajkumar | 1059.6 | 52.2 | 7 | 29% | 18 | 287 | -175 | 29% |
14 | | John Therkelsen | 1057.7 | 44.9 | 33 | 9% | 11 | 373 | -242 | 52% |
- | | Joel Wooldridge | 1056.1 | 74.4 | 5 | 60% | -6 | 237 | -604 | 80% |
- | | David Walker | 1054.8 | 7.3 | 1 | 0% | 36 | 36 | 36 | 100% |
15 | | Fabio Lo Presti | 1052.1 | 59.3 | 25 | 32% | 6 | 367 | -266 | 40% |
16 | | Leonardo Cima | 1051.0 | 75.9 | 12 | 33% | -5 | 229 | -235 | 42% |
- | | Luca Cesati Cassin | 1040.7 | 8.1 | 6 | 33% | -3 | 233 | -187 | 50% |
- | | McKenzie Myers | 1026.0 | -45.2 | 2 | 0% | -37 | 43 | -117 | 50% |
- | | Elisabetta Baridon Palma | 1026.0 | 1.3 | 9 | 44% | -14 | 217 | -278 | 56% |
17 | | Prahalad Rajkumar | 1020.8 | 31.6 | 10 | 20% | -32 | 275 | -332 | 30% |
18 | | Shireen Mohandes | 1010.8 | 4.6 | 14 | 0% | -39 | 145 | -445 | 36% |
19 | | Guy Campbell | 1010.1 | -4.3 | 22 | 14% | -37 | 268 | -220 | 36% |
- | | Philip Wood | 1009.4 | 74.4 | 1 | 0% | -52 | -52 | -52 | 0% |
- | | David Beer | 1009.0 | 3.3 | 2 | 50% | -28 | 149 | -205 | 50% |
20 | | David Adler | 1006.4 | 22.7 | 36 | 14% | -48 | 261 | -531 | 39% |
21 | | Annabella Palma | 1003.8 | 8.6 | 43 | 9% | -47 | 249 | -348 | 37% |
- | | JoAnna Stansby | 1003.7 | 60.0 | 8 | 25% | -32 | 391 | -328 | 50% |
22 | | Nicholas Cheung | 999.4 | 23.0 | 16 | 31% | -49 | 232 | -404 | 38% |
- | | Francesco Mazzadi | 992.4 | 91.6 | 5 | 0% | -53 | -2 | -164 | 0% |
23 | | Armando Pontecorvo | 990.7 | 34.5 | 17 | 18% | -64 | 156 | -324 | 47% |
24 | | Carlo Fogaroli | 980.1 | 5.4 | 25 | 16% | -65 | 305 | -349 | 28% |
- | | Michele Cammarta | 965.3 | -40.3 | 7 | 0% | -89 | -17 | -150 | 0% |
- | | Louis Levy | 950.6 | 47.1 | 3 | 33% | -105 | 137 | -255 | 33% |
- | | Gerben Dirksen | 947.9 | -60.3 | 4 | 0% | -99 | -67 | -117 | 0% |
- | | Josh Donn | 938.1 | -6.9 | 4 | 0% | -84 | 51 | -202 | 25% |
- | | Michael Wilkinson | 937.2 | -34.4 | 6 | 0% | -102 | 150 | -292 | 33% |
- | | Gianmarco Vespia | 928.4 | -15.5 | 1 | 0% | -105 | -105 | -105 | 0% |
- | | Claudio Marini | 922.9 | -13.6 | 1 | 0% | -105 | -105 | -105 | 0% |
- | | Lew Stansby | 914.2 | 68.5 | 2 | 0% | -129 | 7 | -264 | 50% |
- | | Jennifer Lin | 913.0 | -53.2 | 4 | 25% | -96 | 235 | -306 | 25% |
- | | Neil Allerton | 891.3 | 63.4 | 2 | 0% | -150 | -80 | -219 | 0% |
- | | Kevin Bathurst | 885.7 | -59.3 | 1 | 0% | -68 | -68 | -68 | 0% |
- | | Andrew Quinton | 878.1 | -1.1 | 2 | 0% | -143 | -93 | -193 | 0% |
- | | Ed Levy | 828.6 | -138.7 | 2 | 0% | -232 | -214 | -249 | 0% |
- | | Michael Hornung | 716.3 | -113.4 | 1 | 0% | -302 | -302 | -302 | 0% |
- | | Paolo Bello | 658.1 | -61.0 | 1 | 0% | -383 | -383 | -383 | 0% |
Hall of fame
Highest scores achieved over the same period:
Name |
Result |
Martin Garvey | 397 |
JoAnna Stansby | 391 |
Fabrizio Farnesi | 381 |
John Therkelsen | 373 |
Fabio Lo Presti | 367 |
Hall of shame
Lowest scores over the same period:
Name |
Result |
Joel Wooldridge | -604 |
David Adler | -531 |
Shireen Mohandes | -445 |
Fabrizio Farnesi | -443 |
Willie Whitaker | -426 |