The Barbu Ladder
September 2004
Click here for the current ladder
This competition finished at midnight (UK time) on 30th September 2004. Congratulations to Francesco Mazzadi.
Pos |
|
Name |
Rating |
Current playing strength |
Games |
Wins |
Avg. score |
Highest score |
Lowest score |
Positive scores |
- | | Louis Levy | 1248.6 | 57.8 | 1 | 100% | 240 | 240 | 240 | 100% |
- | | T.C. Altus | 1200.9 | 55.4 | 2 | 100% | 111 | 135 | 87 | 100% |
- | | Paula Leslie | 1147.9 | 45.0 | 2 | 50% | 113 | 355 | -129 | 50% |
1 | | Francesco Mazzadi | 1142.9 | 110.9 | 11 | 27% | 91 | 237 | -104 | 64% |
2 | | Aldo Ghilardi | 1126.7 | 92.7 | 14 | 29% | 71 | 286 | -235 | 79% |
- | | Graham Hazel | 1120.1 | 88.8 | 1 | 0% | 53 | 53 | 53 | 100% |
- | | Leonardo Cima | 1119.9 | 97.8 | 6 | 33% | 44 | 179 | -176 | 67% |
- | | Steve Altus | 1112.6 | 56.5 | 9 | 22% | 73 | 315 | -59 | 67% |
3 | | JoAnna Stansby | 1107.8 | 80.1 | 14 | 57% | 61 | 288 | -326 | 71% |
4 | | Armando Pontecorvo | 1104.6 | 76.4 | 20 | 40% | 59 | 307 | -318 | 65% |
5 | | Mike Rice | 1102.6 | 71.4 | 19 | 42% | 66 | 313 | -227 | 74% |
6 | | Laura Tidone | 1084.6 | 77.7 | 40 | 33% | 38 | 304 | -520 | 63% |
7 | | Prahalad Rajkumar | 1080.2 | 36.3 | 11 | 27% | 42 | 179 | -178 | 55% |
8 | | Carlo Fogaroli | 1078.2 | 45.4 | 17 | 35% | 30 | 199 | -328 | 59% |
9 | | Kit Woolsey | 1078.2 | 67.6 | 21 | 38% | 30 | 360 | -261 | 71% |
10 | | Neil Trentham | 1077.7 | 87.3 | 36 | 28% | 42 | 207 | -399 | 69% |
11 | | Fabio Lo Presti | 1076.9 | 71.8 | 31 | 29% | 43 | 496 | -301 | 55% |
- | | Andrew Quinton | 1066.4 | 8.3 | 2 | 50% | 32 | 213 | -150 | 50% |
- | | Lew Stansby | 1065.5 | 79.6 | 8 | 13% | 9 | 331 | -207 | 38% |
12 | | Nicholas Cheung | 1064.7 | 38.8 | 15 | 40% | 21 | 206 | -620 | 67% |
13 | | David Adler | 1064.7 | 43.9 | 19 | 42% | 24 | 279 | -486 | 63% |
- | | Raghavendra Rajkumar | 1061.4 | 50.5 | 8 | 38% | 24 | 260 | -311 | 50% |
- | | Theodore Hwa | 1051.8 | -84.5 | 1 | 0% | 31 | 31 | 31 | 100% |
14 | | Martin Garvey | 1051.7 | 49.5 | 24 | 13% | 14 | 259 | -190 | 42% |
15 | | Laura de Laurentiis | 1049.8 | 41.3 | 13 | 31% | 6 | 183 | -217 | 62% |
- | | Willie Whitaker | 1037.2 | 70.0 | 7 | 14% | 0 | 188 | -368 | 57% |
16 | | John Therkelsen | 1028.4 | 12.6 | 42 | 17% | -18 | 281 | -313 | 33% |
- | | McKenzie Myers | 1025.0 | -57.9 | 2 | 50% | 7 | 296 | -282 | 50% |
17 | | Fabrizio Farnesi | 1022.9 | 52.0 | 16 | 13% | -33 | 218 | -429 | 44% |
18 | | Annabella Palma | 1012.2 | 5.0 | 45 | 11% | -30 | 321 | -370 | 38% |
- | | Gianmarco Vespia | 1010.3 | 1.3 | 1 | 0% | -29 | -29 | -29 | 0% |
19 | | Chris Dixon | 1009.0 | 26.8 | 12 | 17% | -36 | 207 | -550 | 50% |
20 | | Tong Choo | 1006.4 | 20.7 | 16 | 31% | -45 | 301 | -359 | 44% |
21 | | Sally Woolsey | 998.9 | 38.3 | 19 | 26% | -37 | 203 | -521 | 53% |
22 | | Shireen Mohandes | 991.6 | -1.8 | 14 | 7% | -54 | 133 | -302 | 36% |
- | | Giles Woodruff | 990.6 | 28.3 | 8 | 25% | -48 | 168 | -450 | 63% |
23 | | Guy Campbell | 985.7 | -21.4 | 13 | 8% | -56 | 238 | -240 | 38% |
24 | | Michael Wilkinson | 972.1 | -27.7 | 17 | 24% | -65 | 344 | -421 | 41% |
25 | | Luca Cesati Cassin | 963.7 | 1.9 | 17 | 12% | -85 | 91 | -425 | 29% |
26 | | Elisabetta Baridon Palma | 962.3 | -5.4 | 16 | 13% | -80 | 187 | -471 | 38% |
- | | Andy Bowles | 961.3 | 4.5 | 9 | 22% | -80 | 161 | -461 | 33% |
- | | David Walker | 949.8 | 5.6 | 1 | 0% | -69 | -69 | -69 | 0% |
- | | Claudio Marini | 934.8 | -11.0 | 4 | 0% | -113 | -19 | -211 | 0% |
- | | Gerben Dirksen | 933.9 | -60.1 | 9 | 0% | -107 | -28 | -192 | 0% |
- | | Neil Allerton | 919.7 | 77.4 | 1 | 0% | -96 | -96 | -96 | 0% |
- | | Kenny Colloran | 890.6 | -37.9 | 1 | 0% | -145 | -145 | -145 | 0% |
- | | Ed Levy | 860.7 | -128.1 | 6 | 0% | -164 | 9 | -355 | 17% |
- | | Tami Jones | 804.4 | -106.3 | 1 | 0% | -236 | -236 | -236 | 0% |
- | | Duccio Geronimi | 655.3 | -58.2 | 1 | 0% | -384 | -384 | -384 | 0% |
Hall of fame
Highest scores achieved over the same period:
Name |
Result |
Fabio Lo Presti | 496 |
Kit Woolsey | 360 |
Paula Leslie | 355 |
Michael Wilkinson | 344 |
Lew Stansby | 331 |
Hall of shame
Lowest scores over the same period:
Name |
Result |
Nicholas Cheung | -620 |
Chris Dixon | -550 |
Sally Woolsey | -521 |
Laura Tidone | -520 |
David Adler | -486 |