The Barbu Ladder
July 2004
Click here for the current ladder
This competition finished at midnight (UK time) on 31st July 2004. Congratulations to Graham Hazel.
Pos |
|
Name |
Rating |
Current playing strength |
Games |
Wins |
Avg. score |
Highest score |
Lowest score |
Positive scores |
- | | John Barth | 1192.7 | -5.3 | 2 | 50% | 157 | 192 | 121 | 100% |
- | | Carlo Fogaroli | 1142.6 | 39.1 | 4 | 50% | 93 | 206 | 17 | 100% |
1 | | Graham Hazel | 1140.7 | 91.5 | 11 | 27% | 113 | 280 | -132 | 82% |
- | | Michael Wilkinson | 1137.4 | -4.5 | 5 | 60% | 84 | 313 | -240 | 80% |
2 | | Leonardo Cima | 1122.8 | 99.2 | 12 | 50% | 76 | 323 | -117 | 67% |
3 | | Neil Trentham | 1117.4 | 104.7 | 35 | 31% | 100 | 629 | -259 | 77% |
- | | Aldo Ghilardi | 1116.3 | 84.2 | 6 | 33% | 57 | 213 | -63 | 67% |
4 | | JoAnna Stansby | 1113.5 | 95.6 | 25 | 40% | 86 | 350 | -117 | 68% |
5 | | Raghavendra Rajkumar | 1097.2 | 51.0 | 21 | 38% | 74 | 257 | -137 | 76% |
6 | | Laura Tidone | 1087.7 | 52.6 | 12 | 33% | 34 | 263 | -308 | 67% |
7 | | Louis Levy | 1083.2 | 31.7 | 17 | 24% | 34 | 283 | -203 | 47% |
8 | | Francesco Mazzadi | 1081.3 | 95.2 | 18 | 33% | 31 | 230 | -256 | 56% |
- | | Neil Allerton | 1079.4 | 81.2 | 8 | 38% | 44 | 370 | -178 | 63% |
- | | Shireen Mohandes | 1078.3 | 23.0 | 6 | 33% | 17 | 199 | -311 | 50% |
- | | Giles Woodruff | 1076.5 | 56.9 | 6 | 17% | 40 | 138 | -26 | 67% |
9 | | Jay Korobow | 1074.1 | 71.9 | 13 | 23% | 57 | 230 | -155 | 69% |
- | | Federico Di Noto | 1068.8 | 27.5 | 2 | 0% | 31 | 115 | -54 | 50% |
10 | | Martin Garvey | 1068.1 | 45.9 | 67 | 27% | 36 | 428 | -265 | 55% |
11 | | Mike Rice | 1060.9 | 47.2 | 36 | 39% | 30 | 345 | -306 | 67% |
12 | | T.C. Altus | 1060.0 | 71.3 | 49 | 24% | 30 | 291 | -239 | 57% |
13 | | Fabio Lo Presti | 1055.2 | 60.3 | 28 | 25% | 11 | 348 | -297 | 54% |
14 | | Willie Whitaker | 1054.2 | 79.3 | 13 | 23% | 6 | 206 | -213 | 62% |
15 | | Eria Franco | 1050.2 | 51.1 | 29 | 34% | 12 | 347 | -488 | 55% |
16 | | Armando Pontecorvo | 1045.9 | 56.1 | 19 | 32% | 0 | 366 | -360 | 58% |
17 | | Steve Altus | 1043.9 | 36.4 | 46 | 30% | 18 | 324 | -323 | 59% |
18 | | Fabrizio Farnesi | 1039.5 | 43.6 | 47 | 32% | -3 | 309 | -445 | 53% |
19 | | Nicholas Cheung | 1038.4 | 18.6 | 14 | 36% | 10 | 309 | -283 | 57% |
- | | Kit Woolsey | 1037.8 | 35.9 | 8 | 38% | -1 | 184 | -228 | 50% |
20 | | Luca Cesati Cassin | 1035.3 | 33.3 | 25 | 20% | -12 | 276 | -339 | 48% |
21 | | Laura de Laurentiis | 1031.4 | 32.3 | 20 | 15% | -16 | 296 | -278 | 45% |
- | | David Grainger | 1029.1 | 75.9 | 1 | 0% | -13 | -13 | -13 | 0% |
22 | | Tong Choo | 1023.9 | 34.1 | 29 | 17% | -4 | 338 | -305 | 55% |
- | | Lew Stansby | 1022.9 | 84.2 | 8 | 25% | 8 | 197 | -454 | 63% |
- | | Andy Bowles | 1020.1 | 13.5 | 9 | 22% | -40 | 100 | -222 | 33% |
- | | Joel Wooldridge | 1020.0 | 29.7 | 3 | 33% | -45 | 189 | -241 | 33% |
23 | | Prahalad Rajkumar | 1019.6 | -20.7 | 25 | 24% | -7 | 301 | -361 | 52% |
24 | | Sally Woolsey | 1015.2 | 39.2 | 18 | 17% | -13 | 260 | -244 | 33% |
25 | | Eric Mayefsky | 1013.8 | -15.9 | 14 | 36% | -25 | 262 | -366 | 50% |
26 | | Jon Rice | 1005.9 | -0.7 | 29 | 14% | -31 | 258 | -317 | 38% |
27 | | Annabella Palma | 1000.0 | -3.0 | 36 | 14% | -42 | 270 | -300 | 39% |
- | | David Muller | 981.0 | -24.7 | 9 | 22% | -72 | 172 | -410 | 33% |
28 | | David Adler | 979.9 | -9.8 | 31 | 10% | -66 | 208 | -365 | 32% |
29 | | Claudio Marini | 976.5 | -1.9 | 20 | 15% | -55 | 202 | -452 | 40% |
- | | Mieke | 973.0 | -7.1 | 1 | 0% | -76 | -76 | -76 | 0% |
30 | | Guy Campbell | 964.3 | -12.4 | 19 | 16% | -78 | 204 | -340 | 32% |
31 | | Chris Dixon | 960.7 | 19.9 | 17 | 6% | -84 | 242 | -452 | 29% |
- | | Elisabetta Baridon Palma | 934.3 | 24.8 | 2 | 0% | -110 | -75 | -145 | 0% |
- | | Joon Pahk | 925.2 | 51.1 | 1 | 0% | -96 | -96 | -96 | 0% |
- | | Theodore Hwa | 911.1 | -102.4 | 5 | 0% | -107 | 116 | -406 | 20% |
- | | Kevin Shiue | 909.7 | -73.6 | 4 | 0% | -111 | 27 | -216 | 25% |
- | | Jennifer Lin | 899.3 | -49.2 | 1 | 0% | -85 | -85 | -85 | 0% |
- | | Camilla Colli | 848.7 | -103.4 | 1 | 0% | -177 | -177 | -177 | 0% |
- | | Marianna Sorrentino | 799.7 | -184.9 | 5 | 0% | -228 | -77 | -367 | 0% |
- | | Ross Amann | 755.8 | -47.5 | 1 | 0% | -273 | -273 | -273 | 0% |
- | | Larry Ascher | 748.7 | -18.5 | 2 | 0% | -296 | -245 | -346 | 0% |
32 | | Karthik Kumar | 694.0 | -234.4 | 17 | 0% | -336 | 58 | -617 | 12% |
Hall of fame
Highest scores achieved over the same period:
Name |
Result |
Neil Trentham | 629 |
Martin Garvey | 428 |
Neil Trentham | 398 |
Neil Allerton | 370 |
Armando Pontecorvo | 366 |
Hall of shame
Lowest scores over the same period:
Name |
Result |
Karthik Kumar | -617 |
Karthik Kumar | -595 |
Karthik Kumar | -590 |
Karthik Kumar | -499 |
Karthik Kumar | -494 |